Restaurant menu «Budvar»
- Starters 13
- Salads 12
- Entrees 6
- Soups 4
- Fish and seafood dishes 9
- Meat and poultry dishes 24
- Desserts 10
- Kids’ menu 6
- Soft drinks 40
- Alcoholic drinks 113
- Beer 36
- Beer cocktails 4
- Beer snacks 1
- Czeck strong spirits 9
- Whisky 8
- Vodka 16
- Gin 1
- Rum 3
- Tequila 2
- Vermouth 2
- Herb liqueurs and liqueurs 4
- Cognac 8
- Calvados 1
- Cocktails 18
- Wine list of the Budvar Restaurant 67
Alcoholic drinks
Beer | |||||||
Budweiser 1 l | Lager beer with sweet and silky flavor, intoxicating hot scent |
| |||||
Budweiser 0.5 l | Lager beer with sweet and silky flavor, intoxicating hot scent |
| |||||
Budweiser 0.3 l | Lager beer with sweet and silky flavor, intoxicating hot scent |
| |||||
Starobrno 1 l | Traditional Czech lager beer with distinguishing hop bitterness and unique aroma |
| |||||
Starobrno 0.5 l | Traditional Czech lager beer with distinguishing hop bitterness and unique aroma |
| |||||
Starobrno 0.3 l | Traditional Czech lager beer with distinguishing hop bitterness and unique aroma |
| |||||
Klaster light 1 l | Czeck non-pasteurized beer |
| |||||
Klaster light 0.5 l | Czeck non-pasteurized beer |
| |||||
Klaster light 0.3 l | Czeck non-pasteurized beer |
| |||||
Bernard 1 l | Czeck non-pasteurized premium lager beer on tap, well-balanced hop aroma and rich white foam |
| |||||
Bernard 0.5 l | Czeck non-pasteurized premium lager beer on tap, well-balanced hop aroma and rich white foam |
| |||||
Bernard 0.3 l | Czeck non-pasteurized premium lager beer on tap, well-balanced hop aroma and rich white foam |
| |||||
Krusovice light and dark 1 l | Lager beer is a crystal royal beer with soft flavor. Dark beer is caramel and silky |
| |||||
Krusovice light and dark 0.5 l | Lager beer is a crystal royal beer with soft flavor. Dark beer is caramel and silky |
| |||||
Krusovice light and dark 0.3 l | Lager beer is a crystal royal beer with soft flavor. Dark beer is caramel and silky |
| |||||
Black and tan 1 l | Combined lager and dark Crusovice |
| |||||
Black and tan 0.5 l | Combined lager and dark Crusovice |
| |||||
Black and tan 0.3 l | Combined lager and dark Crusovice |
| |||||
Cernovar 1 l | Traditional Czech dark lager with intense caramel flavor and pleasant hop aroma |
| |||||
Cernovar 0.5 l | Traditional Czech dark lager with intense caramel flavor and pleasant hop aroma |
| |||||
Cernovar 0.3 l | Traditional Czech dark lager with intense caramel flavor and pleasant hop aroma |
| |||||
Velvet 0.4 l | Unique half light beer with pleasant soft, slight bitter silky flavor |
| |||||
Augustiner 1 l | Golden beer with thick foam, pleasant malt aroma and light hop bitterness |
| |||||
Augustiner 0.5 l | Golden beer with thick foam, pleasant malt aroma and light hop bitterness |
| |||||
Augustiner 0.3 l | Golden beer with thick foam, pleasant malt aroma and light hop bitterness |
| |||||
Spaten 1 l | Draught amber beer with soft spicy flavor and light hop bitterness |
| |||||
Spaten 0.5 l | Draught amber beer with soft spicy flavor and light hop bitterness |
| |||||
Spaten 0.3 l | Draught amber beer with soft spicy flavor and light hop bitterness |
| |||||
Paulaner 1 l | Non-filtered wheat beer with aroma of new wheat. Bavarian kings’ favourite beer |
| |||||
Paulaner 0.5 l | Non-filtered wheat beer with aroma of new wheat. Bavarian kings’ favourite beer |
| |||||
Paulaner 0.3 l | Non-filtered wheat beer with aroma of new wheat. Bavarian kings’ favourite beer |
| |||||
Blanche de Namur 1 l | Non-filtered and non-pasteurized wheat beer with a unique flavor |
| |||||
Blanche de Namur 0.5 l | Non-filtered and non-pasteurized wheat beer with a unique flavor |
| |||||
Blanche de Namur 0.3 l | Non-filtered and non-pasteurized wheat beer with a unique flavor |
| |||||
Paulaner 0.5 l | Non-filtered, non-alcoholic |
| |||||
Clausthaler 0.33 l | Non-alcoholic |
| |||||
Beer cocktails | |||||||
Nut beer 0.3 l | Dark beer, nut syrup |
| |||||
Flamendrachek 0.3 l | Lager beer, vodka, chili pepper, tabasco |
| |||||
Prazechka 0.3 l | Lager beer, raspberry syrup |
| |||||
Czech lemonade 0.3 l | Lager beer, Sprite |
| |||||
Beer snacks | |||||||
Cured roach, caviar |
| ||||||
Czeck strong spirits | |||||||
Becherovka 50 ml | Herb liqueur |
| |||||
Fernet Stock Citrus 50 ml | Herb liqueur flavored with lemon |
| |||||
Slivovice 50 ml | Plum liqueur |
| |||||
Slivovice Gold 50 ml | Plum liqueur 3 YO |
| |||||
Hruskovice 50 ml | Pear liqueur |
| |||||
Tresnovice 50 ml | Cherry liqueur |
| |||||
Luhacovicka 50 ml | Herb liqueur |
| |||||
Borovicka 50 ml | Juniper liqueur |
| |||||
Liqueurs: horse radish, chili pepper, prune, Chinese apple, cornelian cherry, pine, cranberry, cherry, arrow-wood, blackberry, redberry, sweet cranberry 50 ml |
| ||||||
Whisky | |||||||
Johnny Walker Black Label 50 ml |
| ||||||
Johnny Walker Red Label 50 ml |
| ||||||
Royal Salute Chivas Brothers 50 ml |
| ||||||
Chivas Regal 50 ml |
| ||||||
Glenlivet 50 ml |
| ||||||
Macallan 50 ml |
| ||||||
Jack Daniel’s 50 ml |
| ||||||
Jameson 50 ml |
| ||||||
Vodka | |||||||
Russkiy Standart 1/750 ml |
| ||||||
Russkiy Standart 1/500 ml |
| ||||||
Russkiy Standart 1/50 ml |
| ||||||
Kauffman, special selected 1/700 ml |
| ||||||
Kauffman, special selected 1/50 ml |
| ||||||
Kauffman, Jewish standard 1/700 ml |
| ||||||
Kauffman, Jewish standard 1/50 ml |
| ||||||
Beluga 1/500 ml |
| ||||||
Beluga 1/50 ml |
| ||||||
Tzarskaya Zolotaya 1/500 ml |
| ||||||
Tzarskaya Zolotaya 1/50 ml |
| ||||||
Tzarskoe Selo 1/750 ml |
| ||||||
Tzarskoe Selo 1/50 ml |
| ||||||
Grey Goose 1/750 ml |
| ||||||
Grey Goose 1/50 ml |
| ||||||
Grappa 50 ml | Grape vodka |
| |||||
Gin | |||||||
Beefeater 50 ml |
| ||||||
Rum | |||||||
Bacardi Bianco 50 ml |
| ||||||
Bacardi Gold 50 ml |
| ||||||
Bacardi Black 50 ml |
| ||||||
Tequila | |||||||
Jose Cuervo Plata Especial Silver 50 ml |
| ||||||
Jose Cuervo Plata Especial Reposado 50 ml |
| ||||||
Vermouth | |||||||
Martini 50 ml |
| ||||||
Campari 50 ml |
| ||||||
Herb liqueurs and liqueurs | |||||||
Baileys 50 ml |
| ||||||
Cointreau 50 ml |
| ||||||
Sambuca 50 ml |
| ||||||
Jagermeister, herb liqueur 50 ml |
| ||||||
Cognac | |||||||
Hennessy Paradis 50 ml |
| ||||||
Hennessy X.O. 50 ml |
| ||||||
Hennessy V.S.O.P. 50 ml |
| ||||||
Martel X.O. 50 ml |
| ||||||
Martel V.S.O.P. 50 ml |
| ||||||
Martel V.S. 50 ml |
| ||||||
Remy Martin V.S.O.P. 50 ml |
| ||||||
Kazumian V.S.O.P. 50 ml |
| ||||||
Calvados | |||||||
Pere Magloire V.S.O.P. 50 ml |
| ||||||
Cocktails | |||||||
Martini and juice 250 ml |
| ||||||
Campari and juice 250 ml |
| ||||||
Tequila Sunrise 250 ml | Tequila, orange juice, Grenadine |
| |||||
Cuba Libre 250 ml | Rum, Coke, lime |
| |||||
Whisky and Coke 250 ml |
| ||||||
Gin and tonic 250 ml |
| ||||||
Screwdriver 250 ml |
| ||||||
Caribique, soft 300 ml | Fruit juices, cream |
| |||||
Milk shake, soft 300 ml |
| ||||||
Bloody Mary 250 ml | Vodka, tomato juice, spices |
| |||||
Margarita 100 ml | Tequila, Cointreau, lemon juice |
| |||||
Kyr Royal 150 ml | Champagne, black currant liqueur |
| |||||
Pina Colada 300 ml | Rum, Malibu, cream, pineapple juice |
| |||||
Orgasm 120 ml | Baileys, Cointreau, cream |
| |||||
B-52 50 ml | Kahlua, Baileys, Cointreau |
| |||||
Mojito 300 ml | Rum, lime, mint, cane sugar |
| |||||
Long Island Iced Tea 300 ml | Vodka, tequila, rum, Cointreau, Coke |
| |||||
Mulled wine 250 ml | Wine, brandy, fruit |
|
ON TOP