Restaurant menu «Gusyatnikoff»
- Kids’ menu 50
- Drinks 4
- Pies cooked by Mother Furnace 4
- Salads 6
- Entrees 10
- Soups 4
- Hot dishes 6
- Side dishes 9
- Ice-cream and cakes 7
- Cocktail menu 15
- Banquet menu 10
- Starters 17
- Pickles 10
- Salads 12
- Entrees 4
- Pies 6
- Pancakes 5
- Soups 8
- Hot meat and game dishes 17
- Hot fish dishes 8
- Side dishes 9
- Desserts 16
- Home-made jam cooked in five minutes 7
- Berries, fruit 6
- Ice-cream and Gusyatnikoff sorbets 8
- Homemade drinks 6
- Soft drinks 49
- Cocktail list 32
- Wine list 126
- Wine per glass, 150 ml 15
- White wine 375 ml 4
- Red wine, 375 ml 3
- Champagne, 750 ml 8
- Sparkling wine, 750 ml 5
- White wine, 750 ml 62
- Red wine, 750 ml 29
- Bar list 141
- Whisky 42
- American whiskey 4
- Cognac 28
- Armagnac 4
- Calvados 4
- Grappa 2
- Tequila 10
- Gin 4
- Rum 14
- Vodka 16
- Vermouth 2
- Bitters, liqueurs 11
- Hookahs 25
Cocktail list
World’s Classics | |||||||
Manhattan 1/100 ml | Bourbon, Martini rosso, Angostura |
| |||||
White Russian 1/120 ml | Vodka, coffee liqueur, cream |
| |||||
Black Russian 1/100 ml | Vodka, coffee liqueur |
| |||||
Margarita 1/100 ml | Tequila, Cointreau, lime juice |
| |||||
Strawberry Margarita 1/270 ml | Tequila, Cointreau, lime juice, strawberry |
| |||||
Daiquiri 1/100 ml | Rum Bacardi, lime juice |
| |||||
Strawberry Daiquiri 1/270 ml | Rum Bacardi, lime juice, strawberry |
| |||||
Martini Royale 1/150 ml | Martini Bianco, Martini Prosecco, lime, mint |
| |||||
Martini Rocks 1/150 ml | Martini Bianco, lime fresh, ice |
| |||||
Martini Gold 1/200 ml | Martini Gold, blackberry, ginger slice, ice |
| |||||
Caipirinha 1/120 ml | Cachaca, lime, cane sugar |
| |||||
Kyr Royal 1/170 ml | Sparkling wine, blackcurrants liqueur |
| |||||
Orgasm 1/120 ml | Baileys, Cointreau, cream |
| |||||
Singapore Sling 1/300 ml | Gin, cherry liqueur, Grenadine, lemon juice, soda water |
| |||||
Mojito 1/300 ml | Bacardi, mint, lime, sugar |
| |||||
Strawberry mojito 1/300 ml | Bacardi, mint, lime, sugar, strawberry |
| |||||
Sex on beach 1/300 ml | Vodka, peach liqueur, cranberry drink, pineapple juice |
| |||||
Pina Colada 1/300 ml | Bacardi, coconut syrup, pineapple juice, cream |
| |||||
Blue Hawaii 1/300 ml | Bacardi, Blue Curacao, pineapple juice, coconut syrup, cream |
| |||||
Mai tai 1/120 ml | Bacardi, lemon juice, Cointreau, Grenadine |
| |||||
Cosmopolitan 1/100 ml | Vodka, Cointreau, cranberry drink, Grenadine, lemon juice |
| |||||
Zombie 1/300 ml | Bacardi, Golden rum, Black rum, apricot liqueur, pineapple juice |
| |||||
B-52 1/300 ml | Baileys, Kahlua, Cointreau |
| |||||
Hot cocktails | |||||||
Mulled wine 1/250 ml | Dry red wine, fruit, spices |
| |||||
Baileys coffee 1/200 ml | Baileys, coffee, whipped cream |
| |||||
Irish coffee 1/200 ml | Irish whisky, coffee, cane sugar, whipped cream |
| |||||
Soft cocktails | |||||||
Strawberry mojito 1/300 ml | Strawberry, mint, lime, soda water |
| |||||
Pelican 1/400 ml | Strawberry, banana, lemon juice, Grenadine |
| |||||
Apple joy 1/400 ml | Apple, lemon juice, Grenadine, peach juice |
| |||||
Iced tea 1/270 ml | Black tea, Grenadine, lemon juice, fruit |
| |||||
Banana shake cream 1/400 ml | Ice-cream, milk, banana, vanilla sugar |
| |||||
Mojito 1/300 ml | Mint, lime, cane sugar, soda water |
|
ON TOP