Restaurant menu «Kosmos in Fili»
- Reception menu 138
- Canapes 21
- Salads in tartlets 9
- Vol au vents 1
- Profiteroles 8
- Eggs 3
- Vegetable starters 14
- Starters 18
- Entrees 8
- Hot meat dishes 6
- Side dishes 10
- Bakery and desserts 27
- Fruit 10
- Drinks 3
- Banquet menu 188
- Salads 27
- Vegetable starters 10
- Fish starters 15
- Meat starters 16
- Poultry starters 2
- Entrees 7
- Hot fish dishes 10
- Hot meat dishes 18
- Hot poultry dishes 8
- Side dishes 13
- Banquet dishes 6
- Fruit 13
- Desserts 23
- Sauces 5
- Hot drinks 4
- Dishes for funeral dinner 4
- Aperitif 7
- Night menu 136
- Starters 19
- Salads 14
- Soups 3
- Entrees 8
- Hot fish dishes 6
- Hot meat dishes 14
- Hot poultry and game dishes 5
- Sauces 6
- Side dishes 9
- Desserts 8
- Beer snacks 7
- Soft drinks 10
- J7 Juices 6
- Fresh juices 6
- Milk shakes 4
- Greenfield Tea 7
- Coffee 4
- Lenten dishes 12
Night menu
Starters | |||||||
Salmon caviar 30/20/5 g | Salmon caviar, butter, greens |
| |||||
Halibut caviar 30/20/5 g | Halibut caviar, butter, greens |
| |||||
Light-salted salmon 50/10/10/10/3/2 g | Light-salted salmon, butter, lemon, black olives, lettuce, greens |
| |||||
Smoke-dried oily fish 50/10/10/3/2 g | Smoke-dried oily fish, lemon, black olives, lettuce, greens |
| |||||
Russian-style herring 50/50/20/10/10/3/2 g | Herring, boiled potatoes, onion, quail egg, oil, greens |
| |||||
Salo and croutons, salted cucumber 50/50/10/3/2 g | Garlic, lettuce, greens |
| |||||
Meat platter 150/10/25 g | Roll cooked from chicken, roasted ham, uncooked smoked sausage, horse radish, tomatoes, cucumbers, lettuce, greens |
| |||||
Boiled ox tongue 100/10/25 g | Boiled ox tongue, horse radish, tomatoes, cucumber, lettuce, greens |
| |||||
Pastyrma 100/25 g | Red bell pepper, basil, lettuce, greens |
| |||||
Beef in aspic, salted cucumber, horse radish 100/30/30 g |
| ||||||
Cheese platter 90/50/20/20 g | Dor Blu, Camembert, Oltermani, honey, grapes, nuts |
| |||||
Eggplants stuffed with walnuts 100/25 g | Served on bed of lettuce and tomato, cucumber, greens |
| |||||
Eggplants stuffed with vegetables 100/25 g | Served on bed of lettuce and tomato, cucumber, greens |
| |||||
Pickles 250/5 g | Salted tomatoes, salted cucumbers, champignons, garlic, sauerkraut |
| |||||
Vegetable platter 50/50/50/50/3/5/5 g | Tomatoes, cucumbers, bell pepper, radish, lettuce, basil |
| |||||
Gurian-style cabbage 150/3/2 g | Cabbage and beetroots, served on bed of lettuce, greens |
| |||||
Korean-style carrots 150/3/2 g | Served on bed of lettuce |
| |||||
Light-salted cucumbers and greens 150/2 g |
| ||||||
Black and green olives 60/60 g |
| ||||||
Salads | |||||||
Salad cocktail Caprice 200/3/2 g | Ham, chicken fillets, ox tongue, mushrooms, cucumber, sour-cream, mayonnaise, lettuce, greens |
| |||||
Iskushenie (Seduction) 200/3/2 g | Chicken breast, bacon, Rocket salad, quail egg, cherry tomatoes, greens |
| |||||
Greek salad 200/3/2 g | Tomatoes, feta, black olives, salad dressing, lettuce, greens |
| |||||
Chicken Caesar 200/3/2 g | Chicken fillet, parmigiano, croutons, cherry tomatoes, Caesar sauce, greens |
| |||||
Shrimp Caesar 200/3/2 g | Grilled shrimps, parmigiano, croutons, cherry tomatoes, Caesar sauce, greens |
| |||||
Olivier 200/3/2 g | Ham, potatoes, quail egg, green peas, salted cucumbers, mayonnaise, greens |
| |||||
Lyubimy (Favourite) Salad 200/5/5 g | Calamari, cherry tomatoes, quail egg, lettuce, black olives |
| |||||
Derevensky (Country-style) Salad 200/10/3/2 g | Feta, beef fillets, champignons, bacon, potatoes, quail egg, tomatoes, salad dressing |
| |||||
Vitaminny (Vitamin) Salad 200/3/2 g | Tomatoes, red onion, salad dressing |
| |||||
Eggplants and feta salad 200/3/2 g | Eggplants, cherry tomatoes, feta, red onion, salad dressing |
| |||||
Caprese 200/3/2 g | Tomatoes, mozzarella, basil, pesto sauce |
| |||||
Dary morskie (Fruits de mer) Salad 200/25 g | Seafood cocktail, lettuce, lemon, balsamic vinegar |
| |||||
Greek-style shrimps 200 g | Grilled shrimps, feta, Rocket salad, quail egg, black olives, green olives, cherry tomatoes, balsamic vinegar |
| |||||
Tykovka (Pumpking) Salad 200/2 g | Roasted pumpkin, tomato, cucumber, radish, salad dressing |
| |||||
Soups | |||||||
Meat solyanka 350/20/3 g | Sour-cream, greens |
| |||||
Homemade chicken noodles 350 g |
| ||||||
Ukrainian meat borsch served with a fritter 350/20/1 piece | Sour-cream, greens |
| |||||
Entrees | |||||||
Mushrooms en cocotte 38/38 g | Champignons, cream sauce, onion, cheese |
| |||||
Chicken en cocotte 38/38 g | Champignons, chicken, cream sauce, cheese |
| |||||
Rozovaya Zhemchuzhina (Pink pearl) coquille 80/20 g | Shrimps, baked in cream sauce and mushrooms and cheese |
| |||||
Ox tongue 38/38 g | Ox tongue, baked in cream sauce and cheese |
| |||||
Conchiglie stuffed 300 g | Conchiglie pasta, stuffed with spinach, cottage cheese, cheese |
| |||||
Russian pancakes stuffed with salmon caviar 150/20 g |
| ||||||
Russian pancakes stuffed with light-salted salmon 150/50 g |
| ||||||
Assorted small pies 50 g | Open-faced pie stuffed with fish |
| |||||
Hot fish dishes | |||||||
Fried trout in one piece 100 g |
| ||||||
Salmon steak dressed with cream sauce 150/50 g |
| ||||||
Delikatessny (Special) shish-kebab 210/30/35 g | Pike perch, salmon, tar-tare sauce, lemon, black olives, greens |
| |||||
Solnechny Bereg (Sunny Coast) baked salmon 230/30 g | Salmon, lemon, oil, sauteed onion, fried mushrooms, cheese, lemon, black olives, lettuce, greens |
| |||||
Pike dressed with Martini sauce, vegetables as side dish 100/75/100 g | Pike fillets, Martini sauce, cabbage, bell pepper, lettuce |
| |||||
Fried dorado 100 g |
| ||||||
Hot meat dishes | |||||||
Beef steak 150 g |
| ||||||
Pork steak 150 g |
| ||||||
Chef’s pork 180 g | Pork, cheese, mushrooms |
| |||||
Pork shank, greens 100/2 g |
| ||||||
Zastolie (Feast), meat baked with vegetables 150/100 g | Marinated and roasted pieces of pork and eggplants, tomatoes |
| |||||
Lamb loin, sauteed with vegetables 150/155 g | Tomato, lettuce, greens |
| |||||
Tournedos and apples 120/40/5/2 g | Pork fillets, bacon, served on bed of roasted apples |
| |||||
Fried sausages 100/50/30/3/2 g | Fried sausages served on bed of lettuce and red onion and sauce, greens |
| |||||
Pork shish-kebab 150/150/30/50/2 g | Served on lavash and marinated red onion, Tropic sauce, greens |
| |||||
Lamb sausages 100/30/30/50/3/2 g | Served on bed of lettuce and pickled tomatoes, red onion and sauce, greens |
| |||||
Russian-style pelmeni served in a pot 250 g | Pelmeni, baked with mushrooms, sour-cream and cheese |
| |||||
Meat fondue 300/200/150 g | Fillets, chicken fillets, pork, vegetables, greens |
| |||||
Lyulya-kebab on lavash 140/150/30 g |
| ||||||
Tripcana sauce, pickled onion, salted tomato, greens 50/50/2 g | |||||||
Hot poultry and game dishes | |||||||
Georgian-style chickens dressed with sauce 100/50 g | Chicken fillets |
| |||||
Rabbit dressed with marinade 160/100/10 g | Rabbit fillets, vegetable marinade, lettuce, greens |
| |||||
Confit, duck leg 150/50/50 g | Duck leg, cranberry sauce, apple, greens |
| |||||
Buffalo wings 180/45/10 g | Chicken wings, sauce, lettuce, greens |
| |||||
Chicken shish-kebab 150/150/50/30 g | Served on lavash, dressed with Tropic sauce, pickled red onion |
| |||||
Sauces | |||||||
Ketchup 50 g |
| ||||||
Tar-tare 50 g |
| ||||||
Horse radish 50 g |
| ||||||
Tropicana 50 g |
| ||||||
Wheat bread 70 g |
| ||||||
Rye bread 70 g |
| ||||||
Side dishes | |||||||
Fried potatoes 200/3/2 g | Lettuce, greens |
| |||||
Fried potatoes and mushrooms 200 g |
| ||||||
Sauerkraut 200 g |
| ||||||
Parboiled cauliflower 200 g |
| ||||||
Fried green beans 200 g |
| ||||||
Sauteed eggplants 200 g |
| ||||||
Baked cherry tomatoes 200 g |
| ||||||
Potato croquettes 200 g |
| ||||||
Grilled vegetables 200 g | Bell pepper, eggplants, tomatoes |
| |||||
Desserts | |||||||
Ice-cream and fruit 150/70 g | Assorted ice-cream, fruit, whipped cream |
| |||||
Coffee ice-cream 90/60 g | Coffee ice-cream, grapes |
| |||||
Fruit dessert 200 g | Tangerines, grapes, apples, pears |
| |||||
Lemons and sugar 20 g |
| ||||||
Meringues and berries 150 g | Meringues, whipped cream and berries |
| |||||
Chocolate sponge cake dressed with sauce 200 g | Sponge cake, cranberry sauce, chocolate |
| |||||
Strawberry sweet tooth 250 g | Pancakes and fruit, cranberry sauce, chocolate |
| |||||
Cheesecake and berries and chocolate 185 g | Cottage-cheese cake, frozen strawberry, currants, chocolate mousse, cream |
| |||||
Beer snacks | |||||||
Boiled shrimps 300/30 g | Lemon, lettuce, greens |
| |||||
Battered calamari rings dressed with tar-tare 150/50/30 g | Lemon, lettuce, greens |
| |||||
Rye croutons and cheese and garlic 90/50 g | Uncooked and smoked sausage, greens |
| |||||
Rye bread and salt and garlic 75/100/10/20 g | Garlic, herring, black olives, lemon, greens |
| |||||
Wheat croutons and cheese 100/75 g | Garlic, cheese sticks, greens |
| |||||
Crisps dressed with cheese sauce, greens 35/50 g |
| ||||||
Crisps and calamari rings, dressed with tar-tare sauce, greens 35/50/30/10 g |
| ||||||
Soft drinks | |||||||
Cranberry drink 200 ml |
| ||||||
Soda water 0.175 l |
| ||||||
Svyatoy istochnik, still 0.5 l |
| ||||||
Svyatoy istochnik, carbonated 0.5 l |
| ||||||
Vorgolskaya 0.33 l |
| ||||||
Coke 0.5 l |
| ||||||
Sprite 0.5 l |
| ||||||
Borzhomi 0.5 l |
| ||||||
Narzan Elita 0.5 l |
| ||||||
Schweppes, tonic 0.25 l |
| ||||||
J7 Juices | |||||||
Orange 0.3 l |
| ||||||
Cherry 0.3 l |
| ||||||
Apple 0.3 l |
| ||||||
Grapefruit 0.3 l |
| ||||||
Grapes and apple 0.3 l |
| ||||||
Pineapple 0.3 l |
| ||||||
Fresh juices | |||||||
Orange 0.2 l |
| ||||||
Orange and lemon 0.2 l |
| ||||||
Grapefruit 0.2 l |
| ||||||
Carrots 0.2 l |
| ||||||
Carrots and orange 0.2 l |
| ||||||
Carrots and apple 0.2 l |
| ||||||
Milk shakes | |||||||
Banana 0.2 l |
| ||||||
Strawberry 0.2 l |
| ||||||
Fruit 0.2 l |
| ||||||
Milk 0.2 l |
| ||||||
Greenfield Tea | |||||||
Golden Ceylon, black 200/15 ml |
| ||||||
Flying Dragon, green 200/15 ml |
| ||||||
Christmas Mystery, black 200/15 ml |
| ||||||
Earl Grey Bergamot, black 200/15 ml |
| ||||||
Burberry Garden, black 200/15 ml |
| ||||||
Tropican Marvel, green 200/15 ml |
| ||||||
Jasmine Dream, green 200/15 ml |
| ||||||
Coffee | |||||||
Espresso 100/15 ml |
| ||||||
Cappuccino 200/15 ml |
| ||||||
Latte 200/15 ml |
| ||||||
Milk 50 ml |
|
ON TOP