Restaurant menu «Kosmos in Fili»
20 February 2014
- Reception menu 138
- Canapes 21
- Salads in tartlets 9
- Vol au vents 1
- Profiteroles 8
- Eggs 3
- Vegetable starters 14
- Starters 18
- Entrees 8
- Hot meat dishes 6
- Side dishes 10
- Bakery and desserts 27
- Fruit 10
- Drinks 3
- Banquet menu 188
- Salads 27
- Vegetable starters 10
- Fish starters 15
- Meat starters 16
- Poultry starters 2
- Entrees 7
- Hot fish dishes 10
- Hot meat dishes 18
- Hot poultry dishes 8
- Side dishes 13
- Banquet dishes 6
- Fruit 13
- Desserts 23
- Sauces 5
- Hot drinks 4
- Dishes for funeral dinner 4
- Aperitif 7
- Night menu 136
- Starters 19
- Salads 14
- Soups 3
- Entrees 8
- Hot fish dishes 6
- Hot meat dishes 14
- Hot poultry and game dishes 5
- Sauces 6
- Side dishes 9
- Desserts 8
- Beer snacks 7
- Soft drinks 10
- J7 Juices 6
- Fresh juices 6
- Milk shakes 4
- Greenfield Tea 7
- Coffee 4
- Lenten dishes 12
Reception menu
Canapes
Salmon caviar 10/10/5/2 g |
| |||||
Light-salted salmon and green olive 20/10/5/5/2/2 g |
| |||||
Smoke-cured sturgeon and lemon 20/10/5/5/2 g |
| |||||
Light-salted herring on rye bread 20/10/5/2 g |
| |||||
Light-salted salmon roll and black olives 30/5/2 g |
| |||||
Light-salted salmon roll stuffed with crab sticks 70/5/2 g |
| |||||
King shrimp and cucumber 25/20/5 g |
| |||||
Shrimp and pineapple 40/40/20 g |
| |||||
Jamon 20/10/5 g |
| |||||
Carbonade 20/10/5 g |
| |||||
Roasted ham 20/10/5 g |
| |||||
Ham 20/10/5 g |
| |||||
Salo on rye bread and salted cucumber 20/10/5 g |
| |||||
Cheese and strawberry 20/20/5/2 g | Strawberry and mint |
| ||||
Cheese and grapes 20/20/5/2 g | Grapes and mint |
| ||||
Feta cheese and dried apricots 35/5/2 g | Grapes and mint |
| ||||
Foie gras, greens 20/20/30/2 g |
| |||||
Greens 10/10/10/10 g | Parsley, dill, cilantro, lettuce |
| ||||
Liver paste 20/20/30 g |
| |||||
Yozhik (Hedgehog) canape 20/20/20/50/20 g |
| |||||
Czech layered cheese 40/5/2 g |
|
Salads in tartlets
Stolichny (City salad) 1/40 g |
| |||||
Myasnoy (Meat salad) 1/40 g |
| |||||
Russkiy (Russian salad) 1/40 g |
| |||||
Chernomor Salad 1/40 g |
| |||||
Laguna (Lagoon salad) 1/40 g |
| |||||
Amazonka (Amazon salad) 1/40 g |
| |||||
Osoby (Special salad) 1/40 g |
| |||||
Beetroot and cheese and garlic 1/40 g |
| |||||
Sadko Salad 1/40 g |
|
Vol au vents
Stuffed with salmon caviar 1/20/5/2 g |
|
Profiteroles
Stuffed with herring butter 1/35 g |
| |||||
Stuffed with cheese butter and garlic 1/35 g |
| |||||
Stuffed with cheese paste 1/35 g |
| |||||
Stuffed with brynza cheese 1/35 g |
| |||||
Stuffed with salmon mousse 1/35 g |
| |||||
Stuffed with chicken mousse 1/35 g |
| |||||
Stuffed with liver paste 1/35 g |
| |||||
Stuffed with ham mousse 1/35 g |
|
Eggs
Stuffed with chopped herring and onion 1/60 g |
| |||||
Stuffed with liver paste 1/60 g |
| |||||
Stuffed with chicken mousse 1/60 g |
|
Vegetable starters
Eggplants stuffed with vegetables 50/5/5/3/2 g |
| |||||
Eggplants stuffed with nuts 50/5/5/3/2 g |
| |||||
Eggplants stuffed with tomatoes and cheese 50/5/5/3/2 g |
| |||||
Eggplants stuffed with feta cheese 80/5/5/3/2 g |
| |||||
Tomatoes stuffed with mushrooms 100/5/5/3/2 g |
| |||||
Cherry tomatoes stuffed with cheese 100/5/5/3/5 g |
| |||||
Cherry tomatoes stuffed with greens 100/5/5/3/5 g |
| |||||
Bell pepper stuffed with greens 50/5/5/3/2 g |
| |||||
Stuffed mushrooms 60/5/5/3/2 g |
| |||||
Mushrooms stuffed with bell pepper, tomato 100/5/2 g |
| |||||
Vegetable platter 20/20/10/2/2/2 g | Cherry tomatoes, radish, lettuce, dill, cilantro |
| ||||
Pickles 50/50/50 g | Salted cucumbers, sauerkraut, pickled mushrooms |
| ||||
Green olives 20 g |
| |||||
Black olives 20 g |
|
Starters
Smoke-cured sturgeon 50/3/3/2 g | Served with black olives, lemon, greens |
| ||||
Smoke-dried sturgeon 50/3/3/2 g | Served with black olives, lemon, greens |
| ||||
Light-salted trout 50/3/3/2 g | Served with black olives, lemon, greens |
| ||||
Light-salted salmon 50/3/3/2 g | Served with black olives, lemon, green |
| ||||
Battered pike perch in tar-tare sauce 50/50/5/5/3/2 g |
| |||||
Light-salted salmon rolled up into lavash 40/3/2 g |
| |||||
Ham and cheese rolled up into lavash 40/3/2 g |
| |||||
Salo and croutons 50/50/3/2 g |
| |||||
Meat platter 30/30/30/30/5/5/3/2 g | Uncooked smoked sausage, cured and smoked sausage, cured and smoked neck, baked pork, tomato, cucumbers, lettuce, parsley |
| ||||
Moskovsky (Moscow-style) roll in aspic 60/5/5/3/2 g |
| |||||
Banketny (Banquet-style) roll in aspic 60/5/5/3/2 g |
| |||||
Pork roll in aspic 60/5/5/3/2 g |
| |||||
Russkaya (Russian) starter in aspic 70/5/5/3/2 g |
| |||||
Ham roll in aspic 35/5/5/3/2 g |
| |||||
Liver paste in aspic 55/5/5/3/2 g |
| |||||
Cheese platter 30/30/30/5/3/2 g | Maasdam, chechil, cheese roll, grapes, lettuce, greens |
| ||||
Fried sulguni 100/15/2 g |
| |||||
Prunes rolled up in ham and fried, greens 100/2 g |
|
Entrees
Battered king shrimps, tar-tare sauce 150/50/5/5/5 g |
| |||||
Battered chicken wings 60/5/5/3 g |
| |||||
Mushrooms baked in sour-cream sauce 38/38 g |
| |||||
Poultry and mushrooms en cocotte 38/38 g |
| |||||
Coquille Rozovaya Zhemchuzhina (Pink Pearl)80/20 g |
| |||||
Pancakes with salmon caviar 75/10 g |
| |||||
Mikhailovskie pancakes 190 g |
| |||||
Dolma 100/50 g |
|
Hot meat dishes
Skewed shish-kebab Delikatesny (Special), tar-tare sauce 210/100/50 g |
| |||||
Skewed chicken shish-kebab, Tropicana sauce 1/100/50 g |
| |||||
Skewed pork shish-kebab, Tropicana sauce 1/100/50 g |
| |||||
Fried sausages, ketchup 1/100/50 g |
| |||||
Skewed mutton lyulya-kebab, ketchup 1/100/50 g |
| |||||
Chicken sausages, ketchup 1/100/50 g |
|
Side dishes
Parboiled potatoes and dill 100 g |
| |||||
Fried potatoes 100 g |
| |||||
Fried potatoes wrapped up into ham 100 g |
| |||||
Potato croquettes 100 g |
| |||||
Fried cauliflower 100 g |
| |||||
Fried courgettes 50 g |
| |||||
Fried eggplants 50 g |
| |||||
Fried tomatoes 50 g |
| |||||
Fried mushrooms 50 g |
| |||||
Vegetables – skewed fried courgettes, eggplants, cherry tomatoes, bell pepper 150 g |
|
Bakery and desserts
Meat pie 1/30 g |
| |||||
Cabbage pie 1/30 g |
| |||||
Onion and egg pie 1/30 g |
| |||||
Mushroom pie 1/30 g |
| |||||
Apple pie 1/30 g |
| |||||
Assorted croissants 1/40 g |
| |||||
Rye grain bun 1/50 g |
| |||||
Small khala 1/50 g |
| |||||
Rye crisp bread 1/50 g |
| |||||
Rye bread 1/70 g |
| |||||
Wheat bread 1/70 g |
| |||||
Small pizza topped with crab sticks 1/35 g |
| |||||
Small pizza topped with spinach and mushrooms 1/50 g |
| |||||
Assorted small yogurt cakes 1/25 g |
| |||||
Small Mocco cake 1/25 g |
| |||||
Small Teatralnoye cake 1/25 g |
| |||||
Small Ptichie moloko cake 1/27 g |
| |||||
Small breaded roll pastry 1/35 g |
| |||||
Small cream puff 1/20 g |
| |||||
Small patty shell filled with marshmallow 1/38 g |
| |||||
Small rum ball and coconut flakes 1/27 g |
| |||||
Small Tiramisu 1/20 g |
| |||||
Small Caprice cake 1/15 g |
| |||||
La Patissiere cake 1/30 g |
| |||||
Strawberry and cream 1/80 g |
| |||||
Mascarpone 1/150 g |
| |||||
Assorted cream sweets, stuffed with nuts, white chocolate 1kg |
|
Fruit
Exotica pineapple 1/100 g |
| |||||
Apples 1/100 g |
| |||||
Pears 1/100 g |
| |||||
Grapes |
| |||||
Tengerines 1/100 g |
| |||||
Oranges 1/100 g |
| |||||
Kiwi fruit 1/100 g |
| |||||
Bananas 1/100 g |
| |||||
Fruit salad 1/200 g |
| |||||
Assorted berries 1/100 g | Negotiated price |
Drinks
Cranberry drink 1/200 g |
| |||||
Hips drink 1/200 g |
| |||||
Cold fruit-punch 1/200 g |
|
Banquet menu
Salads
Vegetable platter 50/50/50/50/3/2 g | Tomatoes, cucumbers, bell pepper, radish, lettuce, greens |
| ||||
Cabbage and cucumber 100/3/2 g | Cabbage cut into strips, cucumbers, lettuce, greens; dressed with vegetable oil |
| ||||
Olivier Salad 100/3/2 g | Boiled chicken fillets, boiled potatoes, boiled carrots, cucumber, egg, dressed with mayonnaise |
| ||||
Stolichny (City-style) Salad 100/3/2 g | Sliced juicy boiled chicken, potatoes, cucumbers, eggs, lettuce, greens; dressed with mayonnaise |
| ||||
Mimosa (Mimose) Salad 100/3/2 g | Salmon, onion, egg, butter layered on the dish; lettuce, greens; dressed with mayonnaise |
| ||||
Myasnoy (Meat) Salad 100/3/2 g | Boiled beef, boiled potatoes, cucumber, egg, lettuce, greens; dressed with mayonnaise |
| ||||
Lyubitelsky (Gourmand) Salad 100/3/2 g | Salmon, diced onion, egg, boiled rice, lettuce, greens; dressed with mayonnaise |
| ||||
Russkiy (Russian) Salad 100/3/2 g | Sliced boiled potatoes, boiled carrots, salted cucumbers, pickled mushrooms, ham and apples, lettuce, greens; dressed with mayonnaise |
| ||||
Pyostriy (Motley) Salad 100/3/2 g | Tomatoes, cucumbers, bell pepper, cheese, green olives, black olives, lettuce, greens; dressed with oil |
| ||||
Siyanie (Shine) Salad 100/3/2 g | Chicken fillets, canned pineapple, celery, lettuce, greens; dressed with mayonnaise |
| ||||
Moldavskiy (Moldavian) Salad 100/3/2 g | Tender fried eggplants sliced and bell pepper, onion and garlic, lettuce, greens; dressed with oil |
| ||||
Balkanskiy (Balkan) Salad 100/3/2 g | Bell pepper, beans, black olives, onion, cheese, lettuce, greens; dressed with oil |
| ||||
Laguna (Lagoon) Salad 100/3/2 g | Piquant salad made out of crab sticks, shrimps, boiled champignons, pear, pineapple, green peas, lettuce, greens; dressed with mayonnaise |
| ||||
Greek salad 100/3/2 g | Lettuce, tomatoes, feta, black and green olives, spices, greens; dressed with salad sauce and lemon juice |
| ||||
Chicken Caesar Salad 100/3/2 g | Chicken fillets, lettuce, parmigiano, cherry tomatoes, croutons, Caesar sauce, greens |
| ||||
Shrimp Caesar Salad 100/3/2 g | King shrimps, lettuce, parmigiano, cherry tomatoes, croutons, Caesar sauce, greens |
| ||||
Krevetochniy (Shrimp) Salad 100/3/2 g | King shrimps, Rocket salad, parmigiano, cherry tomatoes, salad dressing, lettuce, greens |
| ||||
Morskaya Azbuka (Sea ABC) Salad 100/3/2 g | Shrimps, calamari, mussels, nappa cabbage, green and black olives, lettuce, greens; dressed with oil |
| ||||
Caprice Salad 100/3/2 g | Chicken fillets, ham, mushrooms, cucumbers, green peas, lettuce, greens |
| ||||
Caprese 100/3/2 g | Cherry tomatoes, feta, basil, black olives, oil, lettuce, greens |
| ||||
Lobio 100/3/2 g | Georgian dish. Beans and walnuts, spices, lettuce, greens |
| ||||
Korean-style carrots 100/3/2 g | Carrots cooked with spices, garlic, sugar, vinegar, dressed with oil, lettuce, greens |
| ||||
Vegetable Vinaigrette (Russian salad)100/3/2 g | Assorted vegetables. Boiled potatoes, boiled carrots, boiled beetroots, salted cucumbers, onion. Dressed with oil; lettuce, greens |
| ||||
Greens 10/10/10/10 g |
| |||||
Pickled mushrooms 100/3/2 g | А Delicious pickled mushrooms and onion, dressed with oil; lettuce, greens |
| ||||
Guriyskaya (Gurian-style) 100/3/2 g | Cabbage and beetroots cooked with spices and Cayenne pepper, lettuce |
| ||||
Butter 10 g |
|
Vegetable starters
Eggplants stuffed with vegetables 50/5/5/3/2 g | Eggplant cornets, stuffed with vegetables, decorated with vegetables, lettuce, greens |
| ||||
Eggplants stuffed with walnuts 50/5/5/3/2 g | Eggplant rolls stuffed with walnuts, decorated with vegetables, lettuce, greens |
| ||||
Eggplants baked with tomato and cheese 50/5/5/3/2 g | Decorated with vegetables, lettuce, greens |
| ||||
Tomatoes, stuffed with cheese 70/5/5/3/2 g | Tomatoes stuffed with cheese, garlic and mayonnaise paste, decorated with vegetables, lettuce, greens |
| ||||
Tomatoes, stuffed with mushrooms 75/5/5/3/2 g | Tomatoes, stuffed with pickled mushrooms paste, decorated with lettuce, greens |
| ||||
Stuffed mushrooms 60/5/5/3/2 g | Mushrooms, stuffed with ham, cheese, onion, baked and decorated with vegetables, lettuce, greens |
| ||||
Bell peppers stuffed with greens 50/5/5/3/2 g | Decorated with vegetables, lettuce, greens |
| ||||
Pickles 50/50/50 g | Salted cucumbers, sauerkraut, pickled mushrooms |
| ||||
Green olives 20 g |
| |||||
Black olives 20 g |
|
Fish starters
Salmon caviar sandwich 10/20/5/2 g | Salmon caviar, butter, greens |
| ||||
Salmon caviar in egg 10/20/5/5/2 g | Salmon caviar, halved egg, butter, lemon, parsley |
| ||||
Light-salted trout 50 g |
| |||||
Light-salted salmon 50 g |
| |||||
Smoke-dried halibut 50 g |
| |||||
Smoke-dried oily fish 50 g |
| |||||
Pike perch and salmon roll 50/5/5/3/2 g | Original roll made out of salmon and pike perch, decorated with lemon, black olives, greens on lettuce bed |
| ||||
Pike perch galantine 50/5/5/3/2 g | Light minced pike perch, decorated with vegetables and greens |
| ||||
Herring and onion 50/20/5/3/2 g | Decorated with vegetables, lettuce, greens |
| ||||
Herring and side dish 35/100/5/5/3/2 g | Herring and vegetables, served on bed of lettuce, lemon, black olives , greens |
| ||||
Dressed herring 35/65/5/5/3/2 g | Pieces of herring covered with layers of beetroots, carrots, potatoes, apple, onion and mayonnaise; lettuce, greens |
| ||||
Marinated pike perch 50/50/5/5/3/2 g | Pieces of pike perch are on bed of vegetable marinade, decorated with lemon, black olives and greens lettuce |
| ||||
Pike perch dressed with Russian marinade 50/50/5/5/3/2 g | Marinated pike perch. Pieces of pike perch are on bed of vegetable marinade, decorated with lemon, black olives and greens lettuce |
| ||||
Battered pike perch, dressed with tar-tare sauce 50/50/5/5/3/2 g | Pieces of battered pike perch arranged in a pyramid on bed of lettuce and sliced lemon, black olives and greens |
| ||||
Pike perch in aspic 35/35/5/5/3/2 g | Served on bed of lettuce and decorated with lemon, black olives and greens |
|
Meat starters
Uncooked smoked sausage 50/5/5/3/2 g | Decorated with vegetables and greens |
| ||||
Cured and smoked sausage 50/5/5/3/2 g | Served on bed of lettuce, decorated with vegetables and greens |
| ||||
Meat platter 30/30/30/30 g | Uncooked smoked sausage, cured and smoked sausage, cured and smoked pork neck, baked pork |
| ||||
Moskovsky Roll in aspic 60/5/5/3/2 g | Piquant roll cooked from beef fillets, chicken fillets, prunes; decorated with vegetables and greens |
| ||||
Banquet Roll in aspic 60/5/5/3/2 g | Chicken roll, stuffed with omelette, bell pepper, ham, cheese, spices; decorated with vegetables and greens |
| ||||
Pork roll in aspic 60/5/5/3/2 g | Roll cooked from pork, chicken fillets, prunes, decorated with vegetables and greens |
| ||||
Storarusskiy roll in aspic 60/5/5/3/2 g | Roll cooked from chicken fillets, ox tongue, salo and champignons, decorated with vegetables and greens |
| ||||
The country-style baked ham 50/5/5/3/2 g | Pork dressed with soy sauce and spices, decorated with vegetables and greens |
| ||||
Roast beef 50/5/5/3/2 g | Served on bed of lettuce, with vegetables and greens |
| ||||
Ox tongue in aspic 60/5/5/3/2 g | Tender ox tongue with horse radish, decorated with vegetables and greens |
| ||||
Boiled ox tongue 50/5/5/3/2 g | Ox tongue decorated with vegetables and greens |
| ||||
Russkaya starter in aspic 70/5/5/3/2г | Beef, chicken, ox tongue and ham cut in strips in aspic |
| ||||
Ham roll in aspic 35/5/5/3/2 g | Roll, stuffed with cheese paste, decorated with vegetables and greens |
| ||||
Liver paste in aspic 55/5/5/3/2 g | Light beef liver paste in aspic, tomato, cucumber, lettuce, greens |
| ||||
Beef in aspic 75/5/5/3/2 g | Old Russian dish, decorated with vegetables and greens |
| ||||
Cheese platter 30/30/30/5/3/2 g | Tender cheese platter – Maasdam, Chechil and cheese roll, grapes, lettuce, greens |
|
Poultry starters
Battered chicken wings 60/5/5/3/2 g | Battered chicken wings, decorated with vegetables and greens |
| ||||
Chicken cooked in walnut sauce 100/3/2 g | Poultry cooked in walnut sauce, lettuce, greens |
|
Entrees
Mushrooms, baked in sour-cream sauce 38/38 g | Cooked from champignons, served en cocotte |
| ||||
Poultry and mushrooms en cocotte 38/38 g | Perfect combination of ingredients that gives delicate taste to the dish: chicken, mushrooms, dressed with sour-cream sauce, baked in cheese |
| ||||
Coquille Pink pearl 80/20 g | Shrimps and mushrooms dressed in sour-cream sauce |
| ||||
Pancakes stuffed with salmon caviar 75/10 g | Old Russian dish |
| ||||
Mikhailovskie pancakes 190 g | Specialty. Thin pancakes based on cream, stuffed with champignons and ham mince, dressed with cream sauce |
| ||||
Dolma 100/50 g | Meat mince and rice, wrapped up into vine leaves, dressed with sauce |
| ||||
Battered shrimps dressed with tartare sauce, black olives, lemon, lettuce, greens 150/50/5/5/3/2 g |
Hot fish dishes
Trout, fried in one piece 100 g |
| |||||
Salmon steak 150 g | Wonderfully marinated salmon steak |
| ||||
Baked salmon Solnechny Bereg (Sunny Coast) 230/15 g | Salmon, baked with mushrooms topped with puff pastry |
| ||||
Pike perch dressed with Martini sauce 100/75/100 g | Pike perch fillets, Martini sauce, vegetables |
| ||||
Pike perch fried in whipped egg whites 140 g | Pike perch fillets, fried in light whipped egg whites |
| ||||
Cod fried in whipped egg whites 140 g | Cod fillets, fried in light whipped egg whites |
| ||||
Parboiled pike perch, dressed with Polsky (Polish) sauce 150/50 g | Pieces of pike perch dressed with oil sauce and eggs and greens |
| ||||
Delikatesny (Special) shish-kebab 210/100 g | Pike perch, sturgeon, salmon shish-kebab and fried potatoes, brought to the hall by the chef and handed to guests |
| ||||
Fish chop 120 g | Chopped fish and meat mince, shaped as a half moon |
| ||||
Fried tilapia, dressed with tar-tare sauce 150/50 g |
|
Hot meat dishes
Roasted entrecote 100 g | Cooked from fillets |
| ||||
Bryzol cooked from fillets 100 g | Beef fillets, fried in light mixture of mayonnaise, egg and greens |
| ||||
Pork steak 150 g | Delicate marinated pork steak |
| ||||
Chef’s pork 180 g | Pork and mushrooms, baked with cheese, onion and mayonnaise |
| ||||
The Moscow-style fillets 120 g | Fillets, baked with onion, cheese and mayonnaise |
| ||||
Lamb, sauteed with vegetables 120/155 g | Lamb tenderloin, sauteed with onion, carrots, tomatoes and eggplants |
| ||||
Rump steak 100 g | Juicy breaded and fried fillets |
| ||||
Russian hotpot with mushrooms 280 g | Juicy beef, sauteed with vegetables and served in pots |
| ||||
Pork shish-kebab 100 g | Juicy pieces of pork, marinated with spices |
| ||||
Pork shish-kebab on fire 100/100 g | Shish-kebab and fried potatoes are brought on grill in the hall by the chefs and handed to guests |
| ||||
Lamb shish-kebab 100 g | Delicious shish-kebab cooked from marinated lamb |
| ||||
Lamb shish-kebab on fire 100/100 g | Shish-kebab and fried potatoes are brought on grill in the hall by the chefs and handed to guests |
| ||||
Fried sausages 100 g | Pork sausages and spices and garlic |
| ||||
Fried sausages on fire 100/100 g | Pork sausages and spices, garlic and fried potatoes, brought on grill in the hall by the chefs and handed to guests |
| ||||
Lamb sausages 100 g | Lamb sausages |
| ||||
Prazdnichnaya (Festive) rissole 100 g | Juicy pork and chicken mince |
| ||||
Lyulya-kebab 140/150/30/50/50/2 g | Served on lavash and red onion, salted tomato, sauce and cilantro |
| ||||
Steak coated with mustard 100 g | Tender beef fillets coasted with mustard |
|
Hot poultry dishes
Chicken Kiev 128/10 g | Chicken fillets, stuffed with butter, fried till crust |
| ||||
Georgian-style chicken 100/50 g | Boneless chicken, roasted at both sides in a hot pan, dressed with garlic sauce |
| ||||
Georgian-style chicken on fire 100/50/100 g | Boneless chicken, roasted at both sides in a hot pan, dressed with garlic sauce and rice. Brought on grill by the chefs into the hall and handed to guests |
| ||||
City-style poultry 130/10 g | Poultry fillets, breaded with wheat bread, cut in strips |
| ||||
Chakhokhbili 150 g | Chicken fillets, roasted and sauteed in sauce with tomatoes, onion, garlic, cilantro and spices |
| ||||
Buffalo Wings 180/45 g | Chicken wings, marinated and roasted in spicy sauce |
| ||||
Fried chicken sausages 100 g |
| |||||
Chicken shish-kebab 100 g | Tender marinated pieces of chicken |
|
Side dishes
Boiled potatoes and dill 100/2 g |
| |||||
Fried potatoes 100 g |
| |||||
Fried potatoes and mushrooms 100 g |
| |||||
Fried potatoes 100 g |
| |||||
Fried cabbage 100 g |
| |||||
Sauteed cabbage 100 g |
| |||||
Parboiled cauliflower 100 g |
| |||||
Fried cauliflower 100 g |
| |||||
Poached rice and vegetables 100 g |
| |||||
Sauteed eggplants 100 g |
| |||||
Grilled vegetables 150 g | Courgettes, eggplants, bell pepper |
| ||||
Fried green beans 100 g |
| |||||
Decoration 20/20/3/2 g | Tomato, cucumber, lettuce, greens |
|
Banquet dishes
Sturgeon baked in one piece 100/5/5/5/5/3/2 g | Sturgeon, marinated in wine and spices |
| ||||
Pike perch or pike, stuffed in one piece 100/5/5/5/5/3/2 g | Fish fillets, stuffed with light mince with spices and poached |
| ||||
Tsar-style sterlet 100/5/5/5/5/3/2 g | Sterlet in one piece, marinated in wine with spices and baked |
| ||||
Chicken galantine 140 g | Chicken fillets, stuffed with light chicken mince and cream, green peas and mushrooms |
| ||||
Stuffed porkling 100/5/5/5/5/3/2 g | Porkling, stuffed with veal and mushrooms and cream. Decorated with vegetables and greens. |
| ||||
Stuffed porkling 100/5/5/5/5/3/2 g | Porkling, stuffed with sauerkraut, decorated with vegetables and greens |
|
Fruit
Exotica Pineapple 100 g | Lit lantern made out of a pineapple and juicy diced pineapple |
| ||||
Watermelon basket 200 g | Basket cut out of a watermelon and sliced watermelon |
| ||||
Melon boat 200 g | Boat cut out of a melon, filled with melon balls |
| ||||
Lemons 10 g |
| |||||
Lemons and sugar 30/10 g |
| |||||
Apples 100 g |
| |||||
Pears 100 g |
| |||||
Grapes 100 g |
| |||||
Tangerines 100 g |
| |||||
Oranges 100 g |
| |||||
Kiwi fruit 100 g |
| |||||
Bananas 100 g |
| |||||
Assorted berries 100 g | Agreed price. Red currants, black currants, raspberry, strawberry, blackberry |
Desserts
Fruktovaya Fantasiya (Fruit Fantasy) Cake 1 kg | Half-finished sponge cake and whipped cream, decorated with fruit and berries |
| ||||
Fruktovaya Fantasiya (Fruit Fantasy) Cake 1 kg | Half-finished sponge cake and whipped cream, decorated with fruit and berries |
| ||||
Yogurtovy (Yogurt) Cake 1 kg | Half-finished sponge cake and yogurt souffle, decorated with strawberry and fruit |
| ||||
Yogurtovoe (Yogurt) cake 1/125 g | Half-finished sponge cake and yogurt souffle, decorated with strawberry and fruit |
| ||||
Assorted yogurtovoe (Yogurt) cake 1/25 g |
| |||||
Strawberry and cream 1/80 g | Half-finished sponge cake, filled with gel, decorated with cream and strawberry and chocolate |
| ||||
Tiramisu 1/150 g | Delicate cr?me made out of mascarpone cheese and egg whites and yolks, layered with sponge, soaked with coffee and cognac |
| ||||
Pies 1/30 g | Fermented dough, based on cream, assorted fillings – meat, cabbage, mushrooms, apples, spring onion, dried apricots |
| ||||
Assorted croissants 1/40 g |
| |||||
Open-faced apple pie 1/1 kg |
| |||||
Open-faced cranberry pie 1/1 kg |
| |||||
Round bread ? |
| |||||
Pastry basket 1/0.5 kg | Decorated any banquet table |
| ||||
Pastry basket 1/0.35 kg | Decorated any banquet table |
| ||||
Pastry boat 1/1 kg |
| |||||
Rye multi-grain bread 1/50 g |
| |||||
Small khala 1/50 g |
| |||||
Rye crisp bread 1/50 g |
| |||||
Wheat bread 1/70 g |
| |||||
Rye bread 1/70 g |
| |||||
Prunes stuffed with walnuts 120 g | Prunes stuffed with walnuts and served with whipped cream |
| ||||
Vostorg (Delight) Ice-cream 125/20 g | Balls of assorted ice-cream, served with chocolate and whipped cream |
| ||||
Ice-cream and fruit 150/70 g | Balls of cream ice-cream, decorated with kiwi fruit and tangerines, dressed with fruit sauce |
|
Sauces
Ketchup 50 g |
| |||||
Tar-tare 50 g |
| |||||
Horse radish 50 g |
| |||||
Soy sauce 50 g |
| |||||
Tkemali 50 g |
|
Hot drinks
Tea, sugar and lemon 200/15/10 g |
| |||||
Espresso 100/15 g |
| |||||
Instant coffee with sugar 100/15 g |
| |||||
Cranberry drink 200 g |
|
Dishes for funeral dinner
Koliva 10 g |
| |||||
Kissel 150 g |
| |||||
Pancakes and honey 75/10 g |
| |||||
Pancakes and butter 75/10 g |
|
Aperitif
Swan, ice figure |
| |||||
Horn of plenty, ice figure |
| |||||
Horn of plenty made out of paste and bouquets and sweets 4.5/0.300/0.300/0.300 g | Sweets of white chocolate, chocolate and walnuts, cream chocolate |
| ||||
Chocolate fountain and fruit 1.5/0.5/0.6 g | Chocolate, dried fruit – dried apricots, prunes, fruit – oranges or tangerines, strawberry, bananas |
| ||||
Prunes and walnuts covered with chocolate 1/100 g |
| |||||
Dried apricots covered with chocolate 1/100 g |
| |||||
Fruit punch 1/3 l | Liqueur, sparkling wine, Sprite, fresh and frozen fruit |
|
Night menu
Starters
Salmon caviar 30/20/5 g | Salmon caviar, butter, greens |
| ||||
Halibut caviar 30/20/5 g | Halibut caviar, butter, greens |
| ||||
Light-salted salmon 50/10/10/10/3/2 g | Light-salted salmon, butter, lemon, black olives, lettuce, greens |
| ||||
Smoke-dried oily fish 50/10/10/3/2 g | Smoke-dried oily fish, lemon, black olives, lettuce, greens |
| ||||
Russian-style herring 50/50/20/10/10/3/2 g | Herring, boiled potatoes, onion, quail egg, oil, greens |
| ||||
Salo and croutons, salted cucumber 50/50/10/3/2 g | Garlic, lettuce, greens |
| ||||
Meat platter 150/10/25 g | Roll cooked from chicken, roasted ham, uncooked smoked sausage, horse radish, tomatoes, cucumbers, lettuce, greens |
| ||||
Boiled ox tongue 100/10/25 g | Boiled ox tongue, horse radish, tomatoes, cucumber, lettuce, greens |
| ||||
Pastyrma 100/25 g | Red bell pepper, basil, lettuce, greens |
| ||||
Beef in aspic, salted cucumber, horse radish 100/30/30 g |
| |||||
Cheese platter 90/50/20/20 g | Dor Blu, Camembert, Oltermani, honey, grapes, nuts |
| ||||
Eggplants stuffed with walnuts 100/25 g | Served on bed of lettuce and tomato, cucumber, greens |
| ||||
Eggplants stuffed with vegetables 100/25 g | Served on bed of lettuce and tomato, cucumber, greens |
| ||||
Pickles 250/5 g | Salted tomatoes, salted cucumbers, champignons, garlic, sauerkraut |
| ||||
Vegetable platter 50/50/50/50/3/5/5 g | Tomatoes, cucumbers, bell pepper, radish, lettuce, basil |
| ||||
Gurian-style cabbage 150/3/2 g | Cabbage and beetroots, served on bed of lettuce, greens |
| ||||
Korean-style carrots 150/3/2 g | Served on bed of lettuce |
| ||||
Light-salted cucumbers and greens 150/2 g |
| |||||
Black and green olives 60/60 g |
|
Salads
Salad cocktail Caprice 200/3/2 g | Ham, chicken fillets, ox tongue, mushrooms, cucumber, sour-cream, mayonnaise, lettuce, greens |
| ||||
Iskushenie (Seduction) 200/3/2 g | Chicken breast, bacon, Rocket salad, quail egg, cherry tomatoes, greens |
| ||||
Greek salad 200/3/2 g | Tomatoes, feta, black olives, salad dressing, lettuce, greens |
| ||||
