Restaurant menu «Kosmos in Fili»
- Reception menu 138
- Canapes 21
- Salads in tartlets 9
- Vol au vents 1
- Profiteroles 8
- Eggs 3
- Vegetable starters 14
- Starters 18
- Entrees 8
- Hot meat dishes 6
- Side dishes 10
- Bakery and desserts 27
- Fruit 10
- Drinks 3
- Banquet menu 188
- Salads 27
- Vegetable starters 10
- Fish starters 15
- Meat starters 16
- Poultry starters 2
- Entrees 7
- Hot fish dishes 10
- Hot meat dishes 18
- Hot poultry dishes 8
- Side dishes 13
- Banquet dishes 6
- Fruit 13
- Desserts 23
- Sauces 5
- Hot drinks 4
- Dishes for funeral dinner 4
- Aperitif 7
- Night menu 136
- Starters 19
- Salads 14
- Soups 3
- Entrees 8
- Hot fish dishes 6
- Hot meat dishes 14
- Hot poultry and game dishes 5
- Sauces 6
- Side dishes 9
- Desserts 8
- Beer snacks 7
- Soft drinks 10
- J7 Juices 6
- Fresh juices 6
- Milk shakes 4
- Greenfield Tea 7
- Coffee 4
- Lenten dishes 12
Vegetable starters
Eggplants stuffed with vegetables 50/5/5/3/2 g | Eggplant cornets, stuffed with vegetables, decorated with vegetables, lettuce, greens |
| |||||
Eggplants stuffed with walnuts 50/5/5/3/2 g | Eggplant rolls stuffed with walnuts, decorated with vegetables, lettuce, greens |
| |||||
Eggplants baked with tomato and cheese 50/5/5/3/2 g | Decorated with vegetables, lettuce, greens |
| |||||
Tomatoes, stuffed with cheese 70/5/5/3/2 g | Tomatoes stuffed with cheese, garlic and mayonnaise paste, decorated with vegetables, lettuce, greens |
| |||||
Tomatoes, stuffed with mushrooms 75/5/5/3/2 g | Tomatoes, stuffed with pickled mushrooms paste, decorated with lettuce, greens |
| |||||
Stuffed mushrooms 60/5/5/3/2 g | Mushrooms, stuffed with ham, cheese, onion, baked and decorated with vegetables, lettuce, greens |
| |||||
Bell peppers stuffed with greens 50/5/5/3/2 g | Decorated with vegetables, lettuce, greens |
| |||||
Pickles 50/50/50 g | Salted cucumbers, sauerkraut, pickled mushrooms |
| |||||
Green olives 20 g |
| ||||||
Black olives 20 g |
|
ON TOP