Restaurant menu «Chaikhona v Khamovnikah (Teahouse in Khamovniki)»
- Uzbek cuisine 80
- Starters 7
- Salads 9
- Entrees 6
- Hot dishes 10
- Soups 4
- Kebabs 10
- Sauces 3
- Desserts 5
- Ossetian pies 26
- European menu 75
Uzbek cuisine
Starters | |||||||
Homemade cheeses 160/10/15 g | Homemade cheeses assorted |
| |||||
Uch-kuduk 240/40 g | Roasted chicken fillet and vegetables rolled into lavash |
| |||||
Yahna til 240/30 g | Meat assorted |
| |||||
Pickles 370 g | Homemade pickles |
| |||||
Vegetables assorted 450 g | Fresh vegetables and greens |
| |||||
Ayran 200 ml | Cold beverage of yogurt |
| |||||
Ayran 1 l | Cold beverage of yogurt |
| |||||
Salads | |||||||
Navrus 220 g | Eggplants and vegetables |
| |||||
Bek 160/30 g | Eggplant hoe |
| |||||
Chim gan 220 g | Chicken breast, champignons, fresh and slated cucumbers, bell pepper. |
| |||||
Horovatz 230 g | Salad made of baked vegetables |
| |||||
Atchik-chuchuk 165 g | Salad made of Uzbek tomatoes |
| |||||
Kush ini 240 g | Salad made of quail eggs, fresh vegetables and straw potatoes |
| |||||
Atika 220 g | Salad made of veal tongue, beef and mixed lettuce |
| |||||
Aralash 160 g | Salad made of fresh vegetables |
| |||||
Tea-house in Hamovniki 250 g | Chef’s salad |
| |||||
Entrees | |||||||
Mutton pastries 2 pieces |
| ||||||
Veal pastries 2 pieces |
| ||||||
Pumpkin samosa 1 piece |
| ||||||
Mutton samosa 1 piece |
| ||||||
Meat and potatoes samosa 1 piece |
| ||||||
Mehmon non 1 piece | Tandoor flatbread |
| |||||
Hot dishes | |||||||
Tui osh 290/5 g | Wedding pilaf |
| |||||
Tea-house pilaf 300 g | Traditional Uzbek pilaf |
| |||||
Fergana pilaf 300 g |
| ||||||
Kazan kabob 360/15 g | Lamb loin and fried potatoes |
| |||||
Chicken 1 piece/30/15 g |
| ||||||
Dumplings stuffed with mutton mince 180/20 g | Mutton dumplings steamed |
| |||||
Dumplings stuffed with veal mince 180/20 g | Veal dumplings steamed |
| |||||
Kovurma chuvara 165 g | Homemade pelmeni, fried till light crust |
| |||||
Kovurma Lamian 295/5 g | Noodles and mutton and vegetables fried |
| |||||
Dolma 280/20 g | Mutton rolled into grape leaves |
| |||||
Soups | |||||||
Chuchvara 350/20 g | Soup and homemade pelmeni |
| |||||
Chorba 350/20 g | Traditional soup made of lamb loin and vegetables |
| |||||
Lamian 350/10 g | Noodle soup and mutton and vegetables |
| |||||
Mampar 350/25 g | Mutton soup with dumplings |
| |||||
Kebabs | |||||||
Kebabs assorted 85/85/85/120/85/85/160/55/150 g |
| ||||||
Veal kebab 85/15/10 g |
| ||||||
Mutton kebab 85/15/10 g |
| ||||||
Chicken kebab 85/15/10 g |
| ||||||
Mutton uchpanja 160/20/10 g | Mutton and thick dock on three skewers |
| |||||
Zhigar kabob 55/20 g | Kebab made of veal liver |
| |||||
Cherveli kabob 85/15/10 g | Kebab made of veal and mutton |
| |||||
Serpanja kabob 85/15/10 g | Mutton ribs |
| |||||
Kiyma kabob 110/15/10 g | Mutton kebab |
| |||||
Kovurga kabob 85/15/10 g | Lamb loin kebab |
| |||||
Sauces | |||||||
Adjika 30 g |
| ||||||
Tkemali 30 g |
| ||||||
Narsharab 30 g |
| ||||||
Desserts | |||||||
Twiglets 120/10 g |
| ||||||
Uzbek baklava 130/5/25 g |
| ||||||
Chak-chak 110 g |
| ||||||
Nozyk 210 g |
| ||||||
Dried fruits and nuts assorted 300 g |
| ||||||
Ossetian pies | |||||||
Mushrooms and potatoes pie 600 g |
| ||||||
Mushrooms and potatoes pie 1000 g |
| ||||||
Cheese pie 600 g |
| ||||||
Cheese pie 1000 g |
| ||||||
Meat pie 600 g |
| ||||||
Meat pie 1000 g |
| ||||||
Salmon pie 600 g |
| ||||||
Salmon pie 1000 g |
| ||||||
Chicken and cheese pie 600 g |
| ||||||
Chicken and cheese pie 1000 g |
| ||||||
Cabbage pie 600 g |
| ||||||
Cabbage pie 1000 g |
| ||||||
Bunch onion and cheese pie 600 g |
| ||||||
Bunch onion and cheese pie 1000 g |
| ||||||
Spinach and cheese pie 600 g |
| ||||||
Spinach and cheese pie 1000 g |
| ||||||
Beet greens pie 600 g |
| ||||||
Beet greens pie 1000 g |
| ||||||
Greens pie 600 g |
| ||||||
Greens pie 1000 g |
| ||||||
Cherry pie 600 g |
| ||||||
Cherry pie 1000 g |
| ||||||
Berry pie 600 g |
| ||||||
Berry pie 1000 g |
| ||||||
Courgettes and cheese pie 600 g |
| ||||||
Courgettes and cheese pie 1000 g |
|
ON TOP