| Name | Price |
| Kazanskaya str. 39 |
| Phone: 8-921-311-21-53 |
| Novelties from Chief |
| The chief– Salad 250g Ham, chicken fillet, paprika, cucumber, pineapple sauce, Tomatoes, cheese Sylygyni | 240 |
| Rolls from a ham with cheese 200g | 220 |
| Soup Shoyrpa 300g | 185 |
| The stuffed hen in mango sauce 250g | 250 |
| Fillet of a fish in clayr-sauce with rice and vegetables 400g | 320 |
| Salmon baked with cheese and pineapples 250g | 350 |
| Cauliflower in creamy sauce 150g | 95 |
| Trout Sha-Rî, the big baked trout, moves with pomegranate sauce 1pc | 1000 |
| Trout Sha-Rî, the big baked trout, is stuffed with walnuts, moves with pomegranate sauce 1pc | 1400 |
| New Wines |
| Portugal wine |
| Porto Sandeman Late Bottled Vintage Porto 2000g | 2100 |
| Italian wine |
| Terre di Ginestra Nero d'Avola 0,75l | 1700 |
| Spain wine |
| Marinera Blanco 0,15l | 190 |
| Marinera Blanco 0,75l | 950 |
| Cold starters |
| Salmon caviar 30/10/30/2g | 280 |
| Allsorts fish 150/50/40g Hot smoked sturgeon, salmon of weak salt, boiled egg, caviar | 550 |
| Salmon from avocadoes 200g Salmon of weak salt, an avocado, caviar | 270 |
| Salmon the chief salt 150g | 250 |
| Herring with boiled potato and red onion 100/70g | 150 |
| Allsorts meat 150/56/50g Boiled pork, roast beef, boiled veal tongue | 320 |
| Mutton tongue with horse-radish 140/50g | 250 |
| Beef tongue with horse-radish 150g | 255 |
| Basturma 100g Smoked beef fillet | 210 |
| Rolls from a ham with cheese 200g | 200 |
| Traditional Satsivi 150g Chicken with walnut sauce | 230 |
| Lobio in Georgian-style 150g Kidney beans with nuts, garlic and pomegranate, kidney beans with nuts, garlic and pomegranate | 160 |
| Aubergine rolls with nuts 150g | 220 |
| Fresh tomatoes and cucumbers 250g | 260 |
| Allsorts fresh greens 170g | 170 |
| Allsorts pickled vegetables 200g | 190 |
| Cabbage pickled in Georgian-style 200g | 70 |
| Allsorts cheese 150/20/5g | 200 |
| Mushrooms 100g | 150 |
| Olives 100g | 95 |
| Salads |
| Salad 'Apsheron' 220g | 190 |
| Avokado with shrimps 240g | 360 |
| Salad 'Caspian' 200g | 300 |
| Salad of sguids 200g | 210 |
| Caesar salad 200g | 260 |
| King salad 200g | 230 |
| Salad 'Secret of the East' 220g | 230 |
| Salad 'Provence' 250g | 220 |
| Salad 'Alpine' 200g | 235 |
| Salad 'Night in Tunis' 200g | 210 |
| Salad seaside 220g | 220 |
| Capital salad 200g | 190 |
| Salad 'Dream of the Sight' 200g | 200 |
| Salad 'London' 210g | 220 |
| Nut salad 200g | 240 |
| Salad 'Paradise in the spring' 200g | 170 |
| Spicy vegetable paste 200g | 180 |
| Greek salad 200g | 250 |
| Fresh vegetable salad 200g | 230 |
| Hot starters |
| Jangalov Haz 190g Fresh greens baked in it is thin the unrolled test | 140 |
| Kutaby with greens 70g | 80 |
| Kutaby with greens and cheese 70g | 80 |
| Kutaby with meat 70g | 80 |
| Kutaby with Suluguni cheese 70g | 80 |
| Kutaby with potato 70g | 80 |
| Kutaby with a pumpkin 70g | 80 |
| Lahmatjun 150g Sharp mutton forcemeat with tomatoes on the thin test | 120 |
| Ququ of greens 150g Fresh greens baked with an egg | 110 |
| Shrimps on a grill 350g | 490 |
| Shrimps boiled to beer 250g | 240 |
| Salmon julienne 100g | 160 |
| Chicken julienne 100g | 150 |
| Mushroom julienne 100g | 140 |
| Fried mushroom home made 250g | 200 |
| Fried Suluguny cheese 150g | 190 |
| Small khachapury 200g | 160 |
| Big khachapury 400g | 280 |
| Khachapury with egg 400g | 290 |
| Pancakes with meat 200/50g | 180 |
| Pancakes with cottage cheese 210/50g | 120 |
| Fried eggs with tomatoes 200g | 120 |
| Soups |
| Ukha Tsar-style 300g | 170 |
| Soutma 350g Boiled mutton leg with a broth | 240 |
| Piti soup 300g Mutton, potato, peas | 190 |
| Kiufta-Bozbash 400g Clear soup with mutton and veal balls, potato, peas | 250 |
| Chanahi soup 300g Mutton, potato, tomato paste | 170 |
| Borsch 300/20g | 140 |
| Diushbara 250g Clear soup with tiny ravioli and greens | 150 |
| Giurza 250g Chopped lamb in thin dough and greens | 140 |
| Meat solyanka 250g | 150 |
| Kharcho 250g | 140 |
| Chicken soup 200g | 130 |
| Mushroom cream-soup 250g | 180 |
| Spinach cream-soup 250g | 170 |
| Khash 350g | 170 |
| Dovga 200g Specially fermented milk product, rice, greens | 80 |
| Hot fish dishes |
| Sabza with sturgeon 230g | 630 |
| Fried sturgeon home made 200g | 690 |
| Baku Boulevar 250g Sturgeon, potato, greens | 620 |
| Buglama with sturgeon 290g | 610 |
| Fried dorada home made 1/50/50g | 410 |
| Steam dorada 1/50/50g | 410 |
| Trout c vegetables and cheese 1/250/50g | 440 |
| Fried trout home made 1/50/50g | 280 |
| Steam trout 1/50/50g | 270 |
| Salmon with mushrooms 350g | 380 |
| Steik with salmon 200/50g | 330 |
| Pike perch in sauce from champagne and cream 180/100/70/30g | 270 |
| Fillet of a fish in clayr-saus with rice and vegetables 400g | 300 |
| Shrimps with vegetables 300g Shrimps, a paprika, tomatoes, champignons,înions, soya sauce | 390 |
| Hot meet dishes |
| Sadj-govurma of veal fillet 500g Served on charcoal with fried vegetables | 780 |
| Tahta-govurma of veal fillet 400g Veal fillet with vegetables baked in wooden form | 560 |
| Adjab sandal 280g Roasted veal, potato, eggplants, tomatoes | 320 |
| Hot 'Apsheron'– style 300g Rolls of veal cutting with vegetables | 370 |
| Dursun kebab 280/50g Veal, cheese, tomatoes | 300 |
| Tava-kebab of veal 200g Veal, baked with an egg and greens | 290 |
| Veal with vegetables 300g Gentle veal with a paprika, tomatoes, champignons, an onions, sauce | 430 |
| Veal imperial 170/200g With mushrooms, cheese and tomatoes | 410 |
| Veal home made 250g | 310 |
| T-bone steak beef 330g | 825 |
| Beef steak 200g | 360 |
| Schnizele 180g | 310 |
| Sadj-govurma of mutton 500g Served on charcoal with fried vegetables | 640 |
| Sadj-govurma of mutton giblets 500g Served on charcoal with fried vegetables | 540 |
| Tahta-govurma of mutton 400g Lamb with vegetables baked in wooden form | 520 |
| Adjab sandal Shirvan-style 250g Braised lamb with vegetables | 290 |
| Mutton hashlama 400g Braised lamb with vegetables and greens | 370 |
| Tava-kebab of mutton 200g Mutton, baked with an egg and greens | 230 |
| Djiz-biz 250g Fried lamb giblets with potato | 260 |
| Dolma 150/50g Chopped mutton in grape leaves | 220 |
| Hinkaly Georgia-style 100g | 55 |
| Hinkaly Azerbaidjian-style 250/50g Fried mutton forcemeat | 210 |
| Mants 270g | 190 |
| Sadj-govurma of Pork scrag shashlik 500g Served on charcoal with fried vegetables | 590 |
| Pork prepared on a grill 250g | 320 |
| Eggplant Lyavengy 280g | 230 |
| Medallion |
| Beef steak 200/100g Beef, mayonnaise, oranges, sauce Demie Glyass, white wine | 420 |
| Veal steak 200/100g Veal, mayonnaise, oranges, sauce Demie Glyass, white wine | 480 |
| Pork steak 200/100g Pork, mayonnaise, oranges, sauce Demie Glyass, white wine | 380 |
| Lyavange |
| Veal lyavange 200/50/50g With pepper, paprika, onions, toast with cheese Gauda, cream, plam sauce | 320 |
| Mutton lyavange 200/50/50g With pepper, paprika, onions, toast with cheese Gauda, cream, plam sauce | 260 |
| Hot dishes from a bird |
| Sadj-govurma of chicken 1pc Served on charcoal with fried vegetables | 520 |
| Tahta-govurma of chicken 400g Ñhicken with vegetables baked in wooden form | 490 |
| Chicken Tabaka 1pc | 310 |
| Chicken home made with a potato and vegetables 400g | 320 |
| Chicken fillet with vegetables 300g Moves with a paprika, tomatoes, champignons, an onions, soya sauce | 280 |
| Chicken lavange 200/50/50g With pepper, paprika, onions, toast with cheese Gauda, cream, plam sauce | 250 |
| The stuffed hen in mango sauce 250g | 250 |
| Pilaf |
| Pilaf Azerbaidjan-style 285/50g Rice, mutton, dried fruits | 240 |
| Pilaf-sabza 250g Mutton, rice, greens | 240 |
| Pilaf Uzbekistan-style 250g Mutton, rice, carrot,spices | 240 |
| Shish kebabs from fish |
| Sturgeon shashlik 170/50g | 640 |
| Lulya-kebab from sturgeon 170/50g | 470 |
| Dorada shashlik 1/50/50g | 380 |
| Trout shashlik 1/50/50g | 290 |
| Salmon shashlik 150/50g | 290 |
| Shish kebabs from meat |
| Allsorts 'Apsheron' for three persons 890g Lamb loin shish kebab, mutton lulya kebab, tomatoes shish kebab, potato lulya kebab, chicken lulya kebab, veal brisket on a bone | 1160 |
| Allsorts 'Apsheron' on one person 235/50/50g Lamb loin shish kebab,chicken lulya kebab, pork serag shish kebab | 350 |
| Lamb loin shashlik 170/50g | 280 |
| Lamb fillet shashlik 150/50g | 260 |
| Lamb ribs shashlik 150/50g | 190 |
| Cut into small pieces lamb ribs shashlik 150/50g | 180 |
| Mutton testicles shashlik 100/50g | 250 |
| Khan-kebab 170/50g | 250 |
| Mutton lard bag shashlik 100/50g | 310 |
| Mutton lulya-kebab shashlik with nuts 150/50g | 260 |
| Mutton lulya-kebab shashlik 180/50g | 280 |
| Lulya-kebab from veal 180/50g | 350 |
| Veal fillet shashlik 170/50g | 390 |
| Veal brisket on a bone shashlik 170/50g | 350 |
| Pork scrag shashlik 170/50g | 250 |
| Pork brisket shashlik 170/50g | 290 |
| Pork ribs shashlik 200/50g | 210 |
| Shish kebabs from a bird |
| Turkey shashlik 210g | 250 |
| Chicken Tsar-style 150/100g Chicken rolls stuffed with chopped turkey and lard bag | 250 |
| Chicken lulya-kebab shashlik with nuts 150/50g | 240 |
| Chicken lulya-kebab shashlik 150/50g | 240 |
| Chicken on a spit 1pc | 320 |
| Chicken wings 200/50g | 200 |
| Shish kebabs from vegetables |
| Fresh tomato shashlik 1pc | 70 |
| Eggplants with a fat tail shashlik 1pc | 170 |
| Paprica shashlik 1pc | 60 |
| Fresh chilly pepper shashlik 1pc | 60 |
| Potato lulya-kebab shashlik 150/50g | 90 |
| Potato with a fat tail shashlik 140/50g | 100 |
| Mushrooms shashlik 130g | 140 |
| Garnish |
| Potato french fries 120g | 60 |
| Potato Aidaho 120g Unpeeled deep fried potato with garlic and greenery | 60 |
| Mashed potatoes 120g | 60 |
| Boiled potato 120g | 50 |
| Rice 120g | 70 |
| Fried cauliflower 120g | 70 |
| Cauliflower in creamy sauce 150g | 80 |
| Steamed vegetables 120g | 90 |
| Fried vegetables 120g | 165 |
| Sauce |
| Tkemaly 50g Garlic, pepper, greens | 60 |
| Adzhika 50g | 35 |
| Nar-sharab 50g Pomegranate sauce | 35 |
| Sour-cream 50g | 30 |
| Mayonnaise 50g | 30 |
| Beverages |
| Matsony 200g Specially fermented milk product | 50 |
| Airan 200g Specially fermented milk productr, mint, greens | 50 |
| Bread |
| Lavash 140g | 40 |
| Thin lavash 80g | 30 |
| Desserts |
| Seasonal fruit 400g | 320 |
| Banana with ice-cream 400g | 180 |
| Apple with ice-cream 250g | 115 |
| Pie carrots 150g | 230 |
| Pie Chizkeyk 100g | 160 |
| Pahlava 70g | 70 |
| Ice-cream in assortment 150/10g | 130 |
| Jam in assortment 200g Rose, walnut, sweet cherry, paradise apple, apricot | 150 |
| Honey 50g | 70 |
| Fresh juices |
| Apple 0,25l | 160 |
| Orange 0,25l | 160 |
| Grapefruit 0,25l | 160 |
| Lemon 0,25l | 160 |
| Fresh carrots juice 0,25l | 165 |
| Fresh carrots and celery juice 0,25l | 170 |
| Fresh apple and carrots juice 0,25l | 170 |
| Fresh carrots, apple and celery juice 0,25l | 180 |
| Pomegranate juice 0,2l | 80 |
| Pomegranate juice 1l | 400 |
| Soft drinks |
| Juice 'Tropicana' in assortment 0,2l | 60 |
| Juice 'Tropicana' in assortment 1l | 300 |
| Perrior 0,33l | 110 |
| Vittel 0,33l | 90 |
| Evian 0,33l | 90 |
| Jermuk 0,5l | 90 |
| Essentuki 0,5l | 80 |
| Richal-Sou 0,5l | 70 |
| Aqua minerale 0,25l | 50 |
| Aqua minerale 0,6l | 70 |
| Lemonade in assortment 0,5l | 80 |
| Pepsi-Cola 0,25l | 70 |
| Light-Cola 0,25l | 70 |
| Mors 0,2l | 40 |
| Mors 1l | 200 |
| Tea |
| Tea orientally 0,5l | 500 |
| Tea bags 1pc | 50 |
| Coffee |
| Espresso 0,05l | 60 |
| Americano 0,15l | 80 |
| Glyasse 0,21 | 90 |
| Cappuccino 0,15l | 100 |
| Latte caramel 0,2l | 105 |
| Frappe 0,25l | 140 |
| Irish coffee 0,2l | 190 |
| Cream Irish 0,2l | 190 |
| French coffee 0,2l | 190 |
| Milk 0,05l | 10 |
| Cream 0,03l | 20 |
| Beer |
| Draught beer |
| Hugarden unfiltered 0,3l | 130 |
| Hugarden unfiltered 0,5l | 190 |
| Krushovitce light 0,3l | 120 |
| Krushovitce light 0,5l | 160 |
| Krushovitce dark 0,3l | 120 |
| Krushovitce dark 0,5l | 160 |
| Bottled beer |
| Heineken light 0,33l | 90 |
| Bottle nonalcoholic beer |
| Clausthaler light 0,33l | 115 |
| Beck's 0,33 | 130 |
| Strong alcohol drinks |
| Aperitiv |
| Campari Bitter 50ml | 110 |
| Campari Bitter 0,5l | 1100 |
| Martini Bianco 50ml | 100 |
| Martini Bianco 1,0l | 2000 |
| Martini Extra Dry 50ml | 100 |
| Martini Extra Dry 1,0l | 2000 |
| Martini Rosso 50ml | 100 |
| Martini Rosso 1,0l | 2000 |
| Whisky |
| Chivas Regal 50ml | 360 |
| Chivas Regal 0,75l | 5400 |
| Johnnie Walker Black Label 50ml | 275 |
| Johnnie Walker Black Label 1,0l | 5500 |
| Johnnie Walker Red Label 50ml | 150 |
| Johnnie Walker Red Label 1,0l | 3000 |
| Jack Daniel's 50ml | 220 |
| Jack Daniel's 0,75l | 3300 |
| Jameson 50ml | 210 |
| Jameson 0,7l | 2940 |
| Jameson 1,0l | 4200 |
| Ballantaines 50ml | 210 |
| Ballantaines 0,75l | 3150 |
| White Horse 50ml | 110 |
| White Horse 1,0l | 2200 |
| Cognac |
| Hennessy VS 50ml | 330 |
| Hennessy VS 1,0l | 6600 |
| Hennessy VSOP 50ml | 450 |
| Hennessy VSOP 1,0l | 9000 |
| Hennessy XO 50ml | 1350 |
| Hennessy XO 0,35l | 9450 |
| Martell VS 50ml | 275 |
| Martell VS 1,0l | 5500 |
| Martell VSOP 50ml | 385 |
| Martell VSOP 1,0l | 7700 |
| MartellÕÎ Extra Old 50ml | 1650 |
| MartellÕÎ Extra Old 0,35l | 11550 |
| Bastion 5 years old 50ml | 190 |
| Bastion 5 years old 0,5l | 1900 |
| Brendy Torres 10 years old 50ml | 150 |
| Brendy Torres 10 years old 0,7l | 2100 |
| Apsheron 50ml | 90 |
| Apsheron 0,25l | 450 |
| Baku KVVK 50ml | 110 |
| Baku KVVK 0,25l | 550 |
| Nairi 20 years old 50ml | 425 |
| Nairi 20 years old 0,7l | 5950 |
| Akhtamar 10 years old 50ml | 220 |
| Akhtamar 10 years old 0,7l | 3080 |
| Ararat 5 stars 50ml | 150 |
| Ararat 5 stars 0,5l | 1500 |
| Ararat 5 stars 0,7l | 2100 |
| Rum |
| Bacardi Black Original Premium 50ml | 150 |
| Bacardi Black Original Premium 0,75l | 2250 |
| Bacardi Superior Carta Blanco 50ml | 150 |
| Bacardi Superior Carta Blanco 0,75l | 2250 |
| Vodka |
| Cornel 50ml | 190 |
| Cornel 0,75l | 2850 |
| Mulberry gold 50ml | 180 |
| Mulberry gold 0,75l | 2700 |
| Mulberry silver 50ml | 150 |
| Mulberry silver 0,75l | 2250 |
| Beluga 50ml | 160 |
| Beluga 0,5l | 1600 |
| Beluga 1,0l | 3200 |
| Absolut 50ml | 140 |
| Absolut 0,375l | 1050 |
| Absolut 0,5l | 1400 |
| Finland 50ml | 130 |
| Finland 0,5l | 1300 |
| Finland 1,0l | 2600 |
| Russian Standard Platinum 50ml | 110 |
| Russian Standard Platinum 0,5l | 1050 |
| Russian Standard 50ml | 90 |
| Russian Standard 0,5l | 850 |
| Tsarskaya Gold 50ml | 105 |
| Tsarskaya Gold 0,5l | 1000 |
| Tsarskaya 50ml | 85 |
| Tsarskaya 0,5l | 800 |
| Bear 50ml | 85 |
| Bear 0,5l | 800 |
| Khortytsa Platinum 50ml | 75 |
| Khortytsa Platinum 0,5l | 700 |
| Khortytsa Silver cool 50ml | 70 |
| Khortytsa Silver cool 0,5l | 650 |
| Khortytsa Classic 50ml | 70 |
| Khortytsa Classic 0,5l | 650 |
| Putinka 50ml | 55 |
| Putinka 0,5l | 500 |
| Absent |
| Absent Ksenta 50ml | 230 |
| Absent Ksenta 0,7l | 3220 |
| Tequila |
| Olmeca Gold 50ml | 240 |
| Olmeca Gold 1,0l | 4800 |
| Olmeca Blanco 50ml | 220 |
| Olmeca Blanco 1,0l | 4400 |
| Sausa Gold 50ml | 220 |
| Sausa Gold 1,0l | 4400 |
| Sausa Blanco 50ml | 200 |
| Sausa Blanco 1,0l | 4000 |
| Gin |
| Beefeater 50ml | 140 |
| Beefeater 1,0l | 2800 |
| Sparkling wine |
| Widow Kliko 0,375l | 3500 |
| Martini Asti 0,75l | 1450 |
| Soviet Champagne 0,75l | 500 |
| Dijestiv |
| Egermaister 50ml | 110 |
| Egermaister 1,0l | 2200 |
| Liquor |
| Sambuka 50ml | 310 |
| Sambuka 0,7l | 4340 |
| Kahlua 50ml | 220 |
| Kahlua 1,0l | 4400 |
| Baileys 50ml | 165 |
| Baileys 1,0l | 3300 |
| Countreau 50ml | 165 |
| Countreau 1,0l | 3300 |
| Coctails |
| Pina Colada 0,17l | 270 |
| Mohito 0,25l | 230 |
| Manhetten 0,07l | 185 |
| B-52 0,06l | 210 |
| Driver 0,2l | 220 |
| Strawberry 0,27l | 90 |
| Banan planet 0,35l | 120 |
| Apsheron 0,17l | 110 |
| Pina Colada nonalcoholic 0,23l | 110 |
| Wine card |
| House wine |
| French wine |
| Grand Palais AOC Bordeaux 150ml | 210 |
| Grand Palais AOC Bordeaux 0,75l | 1050 |
| Dourthe Le Cardinal 150ml | 190 |
| Dourthe Le Cardinal 0,75l | 950 |
| Dourthe Le Cardinal 150ml | 190 |
| Dourthe Le Cardinal 0,75l | 950 |
| Spain wine |
| Mainera Blanco 150ml | 190 |
| Mainera Blanco 0,75l | 950 |
| Torres Sangre De Toro 150ml | 180 |
| Torres Sangre De Toro 0,75l | 900 |
| Chilean wine |
| Santa Digna Chardonnay 150ml | 180 |
| Santa Digna Chardonnay 0,75l | 900 |
| Errazuriz Chardonnay Estate 150ml | 200 |
| Errazuriz Chardonnay Estate 0,75l | 1000 |
| Errazuriz Cabernet Sauvignon Estate 150ml | 200 |
| Errazuriz Cabernet Sauvignon Estate 0,75l | 1000 |
| Sar |
| Spier 150ml | 200 |
| Spier 0,75l | 1000 |
| White wines |
| French wine |
| Cablis Saint Martin 0,75l | 1900 |
| Chablis Premer Kru le Vayon 0,75l | 3600 |
| Italian wine |
| Pinot Grigio Chardonnay 0,75l | 950 |
| Spain wine |
| Jean Leon Chardonnay 0,75l | 2500 |
| Chilean wine |
| Errazuriz Chardonna Max Reserva 0,75l | 1600 |
| Germany wine |
| Oppenhaimer Herrenberg 0,75l | 2000 |
| Red wines |
| French wine |
| Chateau Reysson AOC Haut-Medoc 0,75l | 1600 |
| Diane de Belgrave Haut-Medoc 0,75l | 3300 |
| Italian wine |
| Aziano Chianti Classico 0,75l | 1300 |
| Spain wine |
| Jean Leon Cabernet 0,75l | 2500 |
| Chilean wine |
| Errazuriz Shiraz Max Reserva 0,75l | 1600 |
| Azerbaidjan wine |
| Shah Madress 150ml | 240 |
| Shah Madress 0,75l | 1200 |
| Shah Shemaha 150ml | 240 |
| Shah Shemaha 0,75l | 1200 |
| Chinar 150ml | 200 |
| Chinar 0,75l | 1000 |
| Gandzha 150ml | 200 |
| Gandzha 0,75l | 1000 |
| Seven Beauties 150ml | 200 |
| Seven Beauties 0,75l | 1000 |
| Caspian Coast 150ml | 200 |
| Caspian Coast 0,75l | 1000 |
| Shirvan 150ml | 200 |
| Shirvan 0,75l | 1000 |
| Maiden Tower 150ml | 200 |
| Maiden Tower 0,75l | 1000 |
| Caravanà shed 150ml | 200 |
| Caravanà shed 0,75l | 1000 |
| Matress 150ml | 200 |
| Matress 0,75l | 1000 |
| Sevgilim 150ml | 200 |
| Sevgilim 0,75l | 1000 |
| Azerbaijan 150ml | 200 |
| Azerbaijan 0,75l | 1000 |
| Fires of Baku 150ml | 200 |
| Fires of Baku 0,75l | 1000 |
| Cigarettes |
| Marlboro 1pack | 80 |
| Kent 1pack | 80 |
| Parliament 1pack | 80 |
| Vogue 1pack | 80 |
| Note: |
| Cigarette prices are shown including the price of a match box |
| In case of refusing a match box all cigarette prices are: |
| Marlboro | 40 |
| Marlboro Light | 42 |
| Kent | 47 |
| Kent Nanotek | 50 |
| Vogue | 50 |
| Parliament | 57 |
| Cigars |
| Black Stone Tip Sigarillo Cherry (USA) 1 pack | 400 |
| H.Upmann Coronas Major 1pc | 750 |
| Romeo and Julieta De Luxe 2 1pc | 800 |
| Davidoff Cellos 3 1pc | 1350 |
| Hookah |
| On water | 390 |
| On milk | 490 |
| On fruit juice | 590 |
| On sparkling wine | 700 |
| On red wine | 1000 |
| On sambuca | 1300 |
| On absinth | 1250 |
| On fresh fruits | 600 |